This is just a sample of our mortgage loan rates for the wide variety of loan programs we offer to meet the financial needs of our clients.
These rates can change several times in a day, so use this page as your starting point, then please check with your Mortgage Planner for an up-to-the-minute, accurate quote.
| Program | Interest | APR | Points | Min. Down | |
|---|---|---|---|---|---|
| 15 Year Fixed | 4.375% | 4.50% | 0.00 | 5.00% | |
| 15 Year Fixed | 4.250% | 4.65% | 1.00 | 5.00% | |
| 15 Year Fixed | 4.000% | 4.42% | 2.00 | 5.00% | |
| 30 Year Fixed | 5.000% | 5.08% | 0.00 | 5.00% | |
| 30 Year Fixed | 4.750% | 4.88% | 1.00 | 5.00% | |
| 30 Year Fixed | 4.625% | 4.93% | 2.00 | 5.00% | |
| 5/1 ARM Jumbo | 5.000% | 3.94% | 0.00 | 5.00% | |
| FHA 30 Year Fixed | 5.000% | 5.31% | 0.00 | 3.50% | |
| NHHFA w/grant | 5.250% | 5.56% | 0.00 | 1.00% | |
| VA 30 Year Fixed | 5.000% | 5.26% | 0.00 | 0.00% | |
| †Rates not guaranteed, subject to change without notice. All rates quoted with a 30 day guaranteed lock. APR's are calculated at an 80% LTV using a $200,000 loan amount ($450,000 for the jumbo product). Rates apply to single family, primary residences with a credit score of 740 or higher. Please call for rates for other property types and/or lower credit scores. | |||||

Get Approved Fast!
Call the Rapid Response Team at 1.888.603.4567
Need help getting started? Choose a mortgage planner to help you NOW!
Check your credit with this
Free Credit Report.