This is just a sample of our mortgage loan rates for the wide variety of loan programs we offer to meet the financial needs of our clients.
These rates can change several times in a day, so use this page as your starting point, then please check with your Mortgage Planner for an up-to-the-minute, accurate quote.
| Program | Interest | APR | Points | Min. Down | |
|---|---|---|---|---|---|
| 15 Year Fixed | 5.750% | 5.86% | 0.00 | 5.00% | |
| 15 Year Fixed | 5.500% | 5.60% | 1.00 | 5.00% | |
| 15 Year Fixed | 5.250% | 5.43% | 2.00 | 5.00% | |
| 30 Year Fixed | 6.125% | 6.19% | 0.00 | 5.00% | |
| 30 Year Fixed | 5.875% | 5.94% | 1.00 | 5.00% | |
| 30 Year Fixed | 5.625% | 5.69% | 2.00 | 5.00% | |
| 5/1 ARM Jumbo | 6.250% | 5.57% | 1.00 | 5.00% | |
| FHA 30 Year Fixed | 6.000% | 6.06% | 0.00 | 2.25% | |
| NHHFA w/grant | 6.600% | 7.21% | 0.00 | 1.00% | |
| VA 30 Year Fixed | 6.000% | 6.06% | 0.00 | 0.00% | |
| †Rates not guaranteed, subject to change without notice. All rates quoted with a 30 day guaranteed lock. APR's are calculated at an 80% LTV using a $200,000 loan amount ($450,000 for the jumbo product). Rates apply to 720 credit score and higher. | |||||

Get Approved Fast!
Call the Rapid Response Team at 1.888.603.4567
Need help getting started? Choose a mortgage planner to help you NOW!
Check your credit with this
Free Credit Report.